YIT Corporation’s financial reporting and Annual General Meeting in 2025
YIT Corporation | ANNOUNCEMENT | 28.8.2019 |
YIT Corporation: SHARE REPURCHASE 28.8.2019 | ||
In the Helsinki Stock Exchange | ||
Trade date | 28.8.2019 | |
Bourse trade | Buy | |
Share | YIT | |
Amount | 50 000 | Shares |
Average price/ share | 4.9877 | EUR |
Total cost | 249 385.00 | EUR |
YIT Corporation now holds a total of 2 272 783 shares | ||
including the shares repurchased on 28.8.2019 | ||
On behalf of YIT Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Ilkka Salonen, CFO | ||
tel. +358 45 359 4434 | ||
Tiina Kuusisaari | ||
Vice President, Investor Relations | ||
www.yitgroup.com (https://www.yitgroup.com/en) |