YIT Corporation’s financial reporting and Annual General Meeting in 2025
YIT Corporation | ANNOUNCEMENT | 26.8.2019 |
YIT Corporation: SHARE REPURCHASE 26.8.2019 | ||
In the Helsinki Stock Exchange | ||
Trade date | 26.8.2019 | |
Bourse trade | Buy | |
Share | YIT | |
Amount | 50 000 | Shares |
Average price/ share | 5.0477 | EUR |
Total cost | 252 385.00 | EUR |
YIT Corporation now holds a total of 2 172 783 shares | ||
including the shares repurchased on 26.8.2019 | ||
On behalf of YIT Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Ilkka Salonen, CFO | ||
tel. +358 45 359 4434 | ||
Hanna Jaakkola | ||
Vice President, Investor Relations | ||
www.yitgroup.com (https://www.yitgroup.com/en) |