YIT Corporation’s financial reporting and Annual General Meeting in 2025
YIT Corporation | ANNOUNCEMENT | 20.8.2019 |
YIT Corporation: SHARE REPURCHASE 20.8.2019 | ||
In the Helsinki Stock Exchange | ||
Trade date | 20.8.2019 | |
Bourse trade | Buy | |
Share | YIT | |
Amount | 64 752 | Shares |
Average price/ share | 5.0200 | EUR |
Total cost | 325 055.04 | EUR |
YIT Corporation now holds a total of 1 958 088 shares | ||
including the shares repurchased on 20.8.2019 | ||
On behalf of YIT Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Ilkka Salonen, CFO | ||
tel. +358 45 359 4434 | ||
Hanna Jaakkola | ||
Vice President, Investor Relations | ||
www.yitgroup.com (https://www.yitgroup.com/en) |