Back

Lemminkäinen Group 2016 comparison data for the updated segment structure

LEMMINKÄINEN CORPORATION      STOCK EXCHANGE RELEASE 3 MARCH 2017 AT 9:30 A.M.

LEMMINKÄINEN GROUP 2016 COMPARISON DATA FOR THE UPDATED SEGMENT STRUCTURE

Lemminkäinen changed its reporting structure on 1 January 2017. As of the beginning of the year, the Paving segment’s operations in the Baltic countries were transferred to the Infra projects segment.

Going forward, the Paving segment includes paving and mineral aggregates businesses in Finland, Sweden, Norway and Denmark. The Infra projects segment consists of rock engineering and civil engineering in Finland, Sweden and Norway as well as infrastructure construction in the Baltic countries.

The reportable business segments remain unchanged: Paving; Infra projects; Building construction, Finland; and Russian operations. The Group parent company, and other operations and assets unallocated to the segments are reported as part of the Group’s other operations. The comparative figures have changed only in the Paving and Infra projects business segments.

The tables below present adjusted comparable figures for 2016 according to the new segment division. The interim report for January–March 2017 will be published on 27 April 2017 according to the new structure.

1-12/2016 1-9/2016 1-6/2016 1-3/2016
Net sales, Group, EUR million 1,682.7 1,205.4 673.8 216.8
Paving 648.5 498.5 230.3 31.9
Infra projects 426.2 308.3 181.6 65.0
Building construction, Finland 581.2 385.1 254.1 113.1
Russian operations 54.5 39.3 17.9 5.8
Other operations 30.3 21.7 15.0 7.0
Group eliminations -58.0 -47.5 -25.1 -6.1
Depreciation and impairment, Group,
EUR million
34.5 24.9 13.4 4.2
Paving 20.5 15.3 7.4 1.4
Infra projects 7.0 5.3 3.4 1.4
Building construction, Finland 0.1 0.1 0.1 0.0
Russian operations 1.0 0.7 0.4 0.1
Other operations 5.9 3.5 2.2 1.3
Operating profit, Group, EUR million 67.6 32.6 -10.2 -31.4
Paving 20.8 20.9 -9.7 -25.4
Infra projects 12.5 7.6 0.3 -3.4
Building construction, Finland 17.2 6.5 3.0 -0.8
Russian operations -3.8 0.6 -1.2 -0.6
Other operations 20.9 -3.0 -2.5 -1.2
Operating margin, Group, % 4.0 2.7 -1.5 -14.5
Paving 3.2 4.2 -4.2 -79.4
Infra projects 2.9 2.5 0.2 -5.3
Building construction, Finland 3.0 1.7 1.2 -0.7
Russian operations -7.0 1.5 -6.8 -10.1


10-12/2016 7-9/2016 4-6/2016 1-3/2016
Net sales, Group, EUR million 477.3 531.6 457.1 216.8
Paving 150.1 268.2 198.4 31.9
Infra projects 117.9 126.7 116.6 65.0
Building construction, Finland 196.0 131.1 141.0 113.1
Russian operations 15.2 21.4 12.1 5.8
Other operations 8.5 6.7 8.0 7.0
Group eliminations -10.4 -22.4 -19.0 -6.1
Depreciation and impairment, Group,
EUR million
9.6 11.5 9.2 4.2
Paving 5.2 8.0 6.0 1.4
Infra projects 1.7 1.9 1.9 1.4
Building construction, Finland 0.0 0.0 0.0 0.0
Russian operations 0.3 0.3 0.3 0.1
Other operations 2.4 1.3 0.9 1.3
Operating profit, Group, EUR million 35.0 42.8 21.2 -31.4
Paving -0.1 30.6 15.6 -25.4
Infra projects 4.9 7.3 3.8 -3.4
Building construction, Finland 10.7 3.5 3.7 -0.8
Russian operations -4.4 1.8 -0.6 -0.6
Other operations 23.9 -0.5 -1.3 -1.2
Operating margin, Group, % 7.3 8.0 4.6 -14.5
Paving 0.0 11.4 7.9 -79.4
Infra projects 4.2 5.7 3.2 -5.3
Building construction, Finland 5.4 2.7 2.6 -0.7
Russian operations -29.2 8.5 -5.3 -10.1


Operating capital, EUR million  12/2016 9/2016 6/2016 3/2016
Paving 189.0 194.6 207.4 199.4
Infra projects 30.3 27.0 27.9 20.6
Building construction, Finland 215.8 221.1 246.7 254.6
Russian operations 23.7 31.8 30.7 31.0
Other operations 15.3 1.6 6.0 9.9
Total 474.1 476.0 518.8 515.5
Items unallocated to segments -85.9 -81.4 -72.4 -65.1
Group total 388.2 394.6 446.4 450.4


Order book, EUR million  12/2016 9/2016 6/2016 3/2016
Paving 193.7 208.3 345.0 294.3
Infra projects 271.6 307.9 361.3 353.3
Building construction, Finland 698.2 778.1 730.2 775.0
Russian operations 101.7 112.3 59.3 26.4
Group total 1,265.2 1,406.6 1,495.7 1,449.0
-of which unsold 105.7 128.9 101.3 109.4


Personnel at the end of the period, persons  12/2016 9/2016 6/2016 3/2016
Paving 1,412 2,312 2,328 1,338
Infra projects 1,212 1,381 1,392 1,149
Building construction, Finland 1,048 1,034 1,087 967
Russian operations 425 453 439 308
Parent company and others 147 148 145 141
Group total 4,244 5,328 5,391 3,903

LEMMINKÄINEN CORPORATION
Corporate Communications

ADDITIONAL INFORMATION:
Ilkka Salonen, CFO
Tel. +358 2071 53304
ilkka.salonen@lemminkainen.com

DISTRIBUTION:
Nasdaq Helsinki Ltd
Key media
www.lemminkainen.com 

Lemminkäinen is an expert in complex infrastructure construction and building construction in Northern Europe and one of the largest paving companies in its market. Together with our customers and 4,700 professionals we employ, we build a sustainable society. In 2016, our net sales were EUR 1.7 billion. Lemminkäinen Corporation’s share is quoted on Nasdaq Helsinki Ltd. www.lemminkainen.com