YIT Corporation’s financial reporting and Annual General Meeting in 2025
YIT Corporation | ANNOUNCEMENT | 16.8.2019 |
YIT Corporation: SHARE REPURCHASE 16.8.2019 | ||
In the Helsinki Stock Exchange | ||
Trade date | 16.8.2019 | |
Bourse trade | Buy | |
Share | YIT | |
Amount | 70 000 | Shares |
Average price/ share | 4.9262 | EUR |
Total cost | 344 834.00 | EUR |
YIT Corporation now holds a total of 1 836 936 shares | ||
including the shares repurchased on 16.8.2019 | ||
On behalf of YIT Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Ilkka Salonen, CFO | ||
tel. +358 45 359 4434 | ||
Hanna Jaakkola | ||
Vice President, Investor Relations | ||
www.yitgroup.com (https://www.yitgroup.com/en) |