Back

YIT Corporation: Managers’ transactions – Moilanen

YIT Corporation has received the following notification:

YIT Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Moilanen Markku

Position: Chief Executive Officer

Issuer: YIT Oyj

LEI: 529900M13GM4VSTE6W80

Notification type: INITIAL NOTIFICATION

Reference number: 529900M13GM4VSTE6W80_20210802125633_2

____________________________________________

Transaction date: 2021-08-02

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009800643

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 650 Unit price: 5.03 EUR

(2): Volume: 885 Unit price: 5.03 EUR

(3): Volume: 389 Unit price: 5.035 EUR

(4): Volume: 750 Unit price: 5.035 EUR

(5): Volume: 550 Unit price: 5.035 EUR

(6): Volume: 500 Unit price: 5.04 EUR

(7): Volume: 550 Unit price: 5.04 EUR

(8): Volume: 750 Unit price: 5.04 EUR

(9): Volume: 750 Unit price: 5.045 EUR

(10): Volume: 3,514 Unit price: 5.05 EUR

(11): Volume: 714 Unit price: 5.025 EUR

(12): Volume: 330 Unit price: 5.03 EUR

(13): Volume: 303 Unit price: 5.03 EUR

(14): Volume: 144 Unit price: 5.035 EUR

(15): Volume: 381 Unit price: 5.04 EUR

(16): Volume: 151 Unit price: 5.04 EUR

(17): Volume: 169 Unit price: 5.045 EUR

(18): Volume: 336 Unit price: 5.045 EUR

(19): Volume: 615 Unit price: 5.045 EUR

(20): Volume: 1,104 Unit price: 5.05 EUR

(21): Volume: 1 Unit price: 5.03 EUR

(22): Volume: 157 Unit price: 5.03 EUR

(23): Volume: 382 Unit price: 5.035 EUR

(24): Volume: 344 Unit price: 5.04 EUR

(25): Volume: 166 Unit price: 5.04 EUR

(26): Volume: 319 Unit price: 5.045 EUR

(27): Volume: 599 Unit price: 5.045 EUR

(28): Volume: 490 Unit price: 5.05 EUR

(29): Volume: 585 Unit price: 5.03 EUR

(30): Volume: 600 Unit price: 5.03 EUR

(31): Volume: 1,250 Unit price: 5.03 EUR

(32): Volume: 287 Unit price: 5.03 EUR

(33): Volume: 854 Unit price: 5.03 EUR

(34): Volume: 112 Unit price: 5.03 EUR

(35): Volume: 250 Unit price: 5.035 EUR

(36): Volume: 94 Unit price: 5.035 EUR

(37): Volume: 17 Unit price: 5.035 EUR

(38): Volume: 982 Unit price: 5.035 EUR

(39): Volume: 254 Unit price: 5.035 EUR

(40): Volume: 675 Unit price: 5.035 EUR

(41): Volume: 87 Unit price: 5.04 EUR

(42): Volume: 1,250 Unit price: 5.04 EUR

(43): Volume: 410 Unit price: 5.04 EUR

(44): Volume: 924 Unit price: 5.04 EUR

(45): Volume: 500 Unit price: 5.04 EUR

(46): Volume: 858 Unit price: 5.045 EUR

(47): Volume: 187 Unit price: 5.045 EUR

(48): Volume: 500 Unit price: 5.045 EUR

(49): Volume: 500 Unit price: 5.045 EUR

(50): Volume: 1,191 Unit price: 5.045 EUR

(51): Volume: 1,640 Unit price: 5.05 EUR

Aggregated transactions

(51): Volume: 30,000 Volume weighted average price: 5.04014 EUR

For further information:

Tommi Järvenpää, Vice President, Investor Relations, YIT Corporation, tel. +358 40 576 0288, tommi.jarvenpaa@yit.fi

YIT Corporation

Juha Jauhiainen

Corporate General Counsel

Distribution: Nasdaq Helsinki, major media, www.yitgroup.com

YIT is the largest Finnish and a significant North European urban developer and construction company. Our goal is to create more sustainable, functional and attractive cities and living environments. We develop and build apartments, business premises and entire areas. We also specialise in demanding infrastructure construction. We own properties together with our partners, which supports the implementation of our significant development projects. We also provide our customers with services that increase the value of properties. We employ approximately 7,400 professionals in ten countries: Finland, Russia, Sweden, Norway, Estonia, Latvia, Lithuania, the Czech Republic, Slovakia and Poland. Our revenue in 2020 was approximately EUR 3.1 billion. YIT Corporation's share is listed on Nasdaq Helsinki Oy. www.yitgroup.com