Back

Lemminkäinen's comparative figures for 2009 prepared in accordance with IFRIC 15

LEMMINKÄINEN OYJ STOCK EXCHANGE BULLETIN 9.4.2010, AT 9:30 LEMMINKÄINEN'S COMPARATIVE FIGURES FOR 2009 PREPARED IN ACCORDANCE WITH IFRIC 15 From 1 January 2010, Lemminkäinen will observe the interpretation IFRIC 15 -Agreements for the Construction of Real Estate, which was endorsed by the European Commission in July 2009. The interpretation clarifies whether an agreement for the construction of real estate falls within the scope of IAS 11 Constructio

LEMMINKÄINEN OYJ	STOCK EXCHANGE BULLETIN 		9.4.2010, AT 9:30                    


LEMMINKÄINEN'S COMPARATIVE FIGURES FOR 2009 PREPARED IN ACCORDANCE WITH IFRIC 15

From 1 January 2010, Lemminkäinen will observe the interpretation IFRIC 15      
-Agreements for the Construction of Real Estate, which was endorsed by the      
European Commission in July 2009. The interpretation clarifies whether an       
agreement for the construction of real estate falls within the scope of IAS 11  
Construction Contracts or IAS 18 Revenue, and when income from such construction
projects can be recognised on the basis of percentage of completion. The        
interpretation provides guidance on when revenue stemming from the construction 
of real estate is to be recognised on the basis of delivery, and when           
percentage-of-completion can be used as the recognition principle.              

In Lemminkäinen Group the new interpretation will affect especially the income  
recognition practice for own housing production, the basis of which will change 
from percentage-of-completion to full completion and delivery. Adoption of the  
interpretation will affect certain income statement, balance sheet and cash flow
statement items as well as the financial ratios derived from them. Information  
reported by the Company on order books will also change as a consequence of the 
interpretation's adoption. Lemminkäinen will also apply the interpretation to   
internal segment reporting to management, so the change in reporting practice   
will not have any effect on reconciling items for segment information.          

Adoption of the interpretation will reduce the shareholders' equity on the      
Company's opening balance sheet for 2009 by EUR 4.2 million, which is EUR 0.8   
million less than the Company estimated in its financial statements bulletin    
(Financial Statements Bulletin, 12.2.2010).                                     


CONSOLIDATED INCOME STATEMENT, BALANCE SHEET AND STATEMENT OF CASH FLOWS        
1-12/2009                                                                       

Consolidated Income Statement 1-12/2009                                         

--------------------------------------------------------------------------------
|                                         |       New |        Old |           |
--------------------------------------------------------------------------------
|                                         | accountin | accounting |           |
|                                         |         g |            |           |
--------------------------------------------------------------------------------
| EUR mill.                               | principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Net sales                               |   1,965.5 |    1,964.4 |       1.1 |
--------------------------------------------------------------------------------
| Operating income and expenses           |  -1,909.6 |   -1,908.4 |      -1.2 |
--------------------------------------------------------------------------------
| Depreciation                            |      34.3 |       34.3 |       0.0 |
--------------------------------------------------------------------------------
| Share of the results of affiliated      |       1.5 |        1.5 |       0.0 |
| companies                               |           |            |           |
--------------------------------------------------------------------------------
| Operating profit/loss                   |      23.2 |       23.3 |      -0.2 |
--------------------------------------------------------------------------------
| Financial expenses                      |      54.1 |       54.1 |       0.0 |
--------------------------------------------------------------------------------
| Financial income                        |      20.7 |       20.7 |       0.0 |
--------------------------------------------------------------------------------
| Profit/loss before taxes                |     -10.2 |      -10.0 |      -0.2 |
--------------------------------------------------------------------------------
| Income taxes                            |     -13.6 |      -13.7 |       0.0 |
--------------------------------------------------------------------------------
| Profit/loss for the accounting period   |     -23.8 |      -23.7 |      -0.1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of the profit/loss for the |           |            |           |
| accounting period                       |           |            |           |
--------------------------------------------------------------------------------
| To shareholders of                      |           |            |           |
--------------------------------------------------------------------------------
| the parent company                      |     -26.2 |      -26.1 |      -0.1 |
--------------------------------------------------------------------------------
| To minority interests                   |       2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EPS calculated from profit/loss attributable to     |            |           |
| parent company shareholders                         |            |           |
--------------------------------------------------------------------------------
| Earnings per share, diluted and         |           |            |           |
--------------------------------------------------------------------------------
| undiluted, EUR                          |     -1.54 |      -1.53 |     -0.01 |
--------------------------------------------------------------------------------

Consolidated Statement of Comprehensive Income 1-12/2009                        

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit/loss for the accounting period  |      -23.8 |      -23.7 |      -0.1 |
--------------------------------------------------------------------------------
| Translation difference                 |        3.4 |        3.3 |       0.0 |
--------------------------------------------------------------------------------
| Hedging of net investment              |            |            |           |
--------------------------------------------------------------------------------
| in foreign subsidiary                  |       -0.4 |       -0.4 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow hedge                        |       -0.2 |       -0.2 |       0.0 |
--------------------------------------------------------------------------------
| Other comprehensive income, total      |        2.8 |        2.7 |       0.0 |
--------------------------------------------------------------------------------
| Comprehensive income                   |            |            |           |
--------------------------------------------------------------------------------
| for the accounting period              |      -21.0 |      -21.0 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of comprehensive income for the        |            |           |
| accounting period                                   |            |           |
--------------------------------------------------------------------------------
| To shareholders of  the parent company |      -23.4 |      -23.3 |      -0.1 |
--------------------------------------------------------------------------------

Consolidated Balance Sheet 12/2009                                              

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current assets                     |            |            |           |
--------------------------------------------------------------------------------
| Tangible assets                        |      184.6 |      184.6 |       0.0 |
--------------------------------------------------------------------------------
| Goodwill                               |       78.3 |       78.3 |       0.0 |
--------------------------------------------------------------------------------
| Other intangible assets                |        2.7 |        2.7 |       0.0 |
--------------------------------------------------------------------------------
| Investments                            |       12.8 |       12.8 |       0.0 |
--------------------------------------------------------------------------------
| Deferred tax asset                     |       14.3 |       12.8 |       1.4 |
--------------------------------------------------------------------------------
| Other non-current receivables          |        7.5 |        7.5 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      300.1 |      298.7 |       1.4 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                         |            |            |           |
--------------------------------------------------------------------------------
| Inventories                            |      374.7 |      355.4 |      19.3 |
--------------------------------------------------------------------------------
| Trade and other receivables            |      305.1 |      305.1 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds                             |       74.4 |       74.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      754.3 |      735.0 |      19.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Assets, total                          |    1,054.4 |    1,033.7 |      20.7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Shareholders' equity and liabilities   |            |            |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to shareholders of |            |            |           |
| the parent company                     |            |            |           |
--------------------------------------------------------------------------------
| Share capital                          |       34.0 |       34.0 |       0.0 |
--------------------------------------------------------------------------------
| Share premium account                  |        5.8 |        5.8 |       0.0 |
--------------------------------------------------------------------------------
| Hedging reserve                        |       -2.0 |       -2.0 |       0.0 |
--------------------------------------------------------------------------------
| Translation differences                |       -1.7 |       -1.7 |       0.0 |
--------------------------------------------------------------------------------
| Retained earnings                      |      261.6 |      265.4 |      -3.8 |
--------------------------------------------------------------------------------
| Profit/loss for the period             |      -26.2 |      -26.1 |      -0.1 |
--------------------------------------------------------------------------------
| Shareholders' equity before minority   |      271.5 |      275.4 |      -3.9 |
| interest                               |            |            |           |
--------------------------------------------------------------------------------
| Minority interest                      |       23.2 |       23.7 |      -0.5 |
--------------------------------------------------------------------------------
| Shareholders' equity, total            |      294.8 |      299.0 |      -4.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities                |            |            |           |
--------------------------------------------------------------------------------
| Deferred tax liabilities               |       19.0 |       19.0 |       0.0 |
--------------------------------------------------------------------------------
| Pension liabilities                    |        0.7 |        0.7 |       0.0 |
--------------------------------------------------------------------------------
| Provisions                             |        1.8 |        1.8 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |      290.7 |      290.7 |       0.0 |
--------------------------------------------------------------------------------
| Other liabilities                      |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      314.6 |      314.6 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current liabilities                    |            |            |           |
--------------------------------------------------------------------------------
| Accounts payable and other liabilities |      328.4 |      303.4 |      25.0 |
--------------------------------------------------------------------------------
| Provisions                             |        8.3 |        8.3 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |      108.4 |      108.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      445.0 |      420.0 |      25.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Shareholders' equity and               |            |            |           |
--------------------------------------------------------------------------------
| liabilities, total                     |    1,054.4 |    1,033.7 |      20.7 |
--------------------------------------------------------------------------------

Consolidated Statement of Cash Flows 1-12/2009                                  

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit/loss before taxes               |      -10.2 |      -10.0 |      -0.2 |
--------------------------------------------------------------------------------
| Depreciation                           |       34.3 |       34.3 |       0.0 |
--------------------------------------------------------------------------------
| Other adjustments                      |       33.9 |       33.9 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow before change in working     |       58.0 |       58.1 |      -0.1 |
| capital                                |            |            |           |
--------------------------------------------------------------------------------
| Change in working capital              |       52.4 |       52.3 |       0.1 |
--------------------------------------------------------------------------------
| Financial items                        |      -30.2 |      -30.2 |       0.0 |
--------------------------------------------------------------------------------
| Direct taxes paid                      |      -16.0 |      -16.0 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow from operating activities    |       64.2 |       64.2 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow provided by investing        |       11.9 |       11.9 |       0.0 |
| activities                             |            |            |           |
--------------------------------------------------------------------------------
| Cash flow used in investing activities |      -30.5 |      -30.5 |       0.0 |
--------------------------------------------------------------------------------
| Change in non-current receivables      |        0.0 |        0.0 |       0.0 |
--------------------------------------------------------------------------------
| Drawings of loans                      |      562.3 |      562.3 |       0.0 |
--------------------------------------------------------------------------------
| Repayments of loans                    |     -764.6 |     -764.6 |       0.0 |
--------------------------------------------------------------------------------
| Dividends paid                         |      -18.0 |      -18.0 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow from financing activities    |     -220.2 |     -220.2 |       0.0 |
--------------------------------------------------------------------------------
| Change in cash funds                   |     -174.6 |     -174.6 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds at beginning of period      |      250.1 |      250.1 |       0.0 |
--------------------------------------------------------------------------------
| Translation difference of cash funds   |       -1.1 |       -1.1 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds at end of period            |       74.4 |       74.4 |       0.0 |
--------------------------------------------------------------------------------


CONSOLIDATED INCOME STATEMENT, BALANCE SHEET AND STATEMENT OF CASH FLOWS        
1-9/2009                                                                        

Consolidated Income Statement 1-9/2009                                          

--------------------------------------------------------------------------------
|                                         |       New |        Old |           |
--------------------------------------------------------------------------------
|                                         | accountin | accounting |           |
|                                         |         g |            |           |
--------------------------------------------------------------------------------
| EUR mill.                               | principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Net sales                               |   1,440.4 |    1,444.8 |      -4.4 |
--------------------------------------------------------------------------------
| Operating income and expenses           |  -1,403.7 |   -1,408.2 |       4.6 |
--------------------------------------------------------------------------------
| Depreciation                            |      26.7 |       26.7 |       0.0 |
--------------------------------------------------------------------------------
| Share of the results of affiliated      |       1.1 |        1.1 |       0.0 |
| companies                               |           |            |           |
--------------------------------------------------------------------------------
| Operating profit/loss                   |      11.2 |       11.0 |       0.1 |
--------------------------------------------------------------------------------
| Financial expenses                      |      41.0 |       41.0 |       0.0 |
--------------------------------------------------------------------------------
| Financial income                        |      15.6 |       15.6 |       0.0 |
--------------------------------------------------------------------------------
| Profit/loss before taxes                |     -14.2 |      -14.4 |       0.1 |
--------------------------------------------------------------------------------
| Income taxes                            |     -10.3 |      -10.2 |      -0.1 |
--------------------------------------------------------------------------------
| Profit/loss for the accounting period   |     -24.5 |      -24.6 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of the profit/loss for the |           |            |           |
| accounting period                       |           |            |           |
--------------------------------------------------------------------------------
| To shareholders of                      |           |            |           |
--------------------------------------------------------------------------------
| the parent company                      |     -25.5 |      -25.8 |       0.3 |
--------------------------------------------------------------------------------
| To minority interests                   |       1.0 |        1.3 |      -0.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EPS calculated from profit/loss attributable to     |            |           |
| parent company shareholders                         |            |           |
--------------------------------------------------------------------------------
| Earnings per share, diluted and         |           |            |           |
--------------------------------------------------------------------------------
| undiluted, EUR                          |     -1.50 |      -1.52 |      0.02 |
--------------------------------------------------------------------------------

Consolidated Statement of Comprehensive Income 1-9/2009                         

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit/loss for the accounting period  |      -24.5 |      -24.6 |       0.0 |
--------------------------------------------------------------------------------
| Translation difference                 |        2.1 |        2.1 |       0.0 |
--------------------------------------------------------------------------------
| Hedging of net investment              |            |            |           |
--------------------------------------------------------------------------------
| in foreign subsidiary                  |       -0.4 |       -0.4 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow hedge                        |       -0.5 |       -0.5 |       0.0 |
--------------------------------------------------------------------------------
| Other comprehensive income, total      |        1.2 |        1.2 |       0.0 |
--------------------------------------------------------------------------------
| Comprehensive income                   |            |            |           |
--------------------------------------------------------------------------------
| for the accounting period              |      -23.3 |      -23.4 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of comprehensive income for the        |            |           |
| accounting period                                   |            |           |
--------------------------------------------------------------------------------
| To shareholders of  the parent company |      -24.3 |      -24.6 |       0.3 |
--------------------------------------------------------------------------------

Consolidated Balance Sheet 9/2009                                               

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current assets                     |            |            |           |
--------------------------------------------------------------------------------
| Tangible assets                        |      185.4 |      185.4 |       0.0 |
--------------------------------------------------------------------------------
| Goodwill                               |       77.7 |       77.7 |       0.0 |
--------------------------------------------------------------------------------
| Other intangible assets                |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Investments                            |       12.7 |       12.7 |       0.0 |
--------------------------------------------------------------------------------
| Deferred tax asset                     |       16.5 |       15.2 |       1.3 |
--------------------------------------------------------------------------------
| Other non-current receivables          |        6.8 |        6.8 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      301.4 |      300.1 |       1.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                         |            |            |           |
--------------------------------------------------------------------------------
| Inventories                            |      429.1 |      403.9 |      25.3 |
--------------------------------------------------------------------------------
| Trade and other receivables            |      479.9 |      479.9 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds                             |      121.1 |      121.1 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |    1,030.2 |    1,004.9 |      25.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Assets, total                          |    1,331.5 |    1,305.0 |      26.5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Shareholders' equity and liabilities   |            |            |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to shareholders of |            |            |           |
| the parent company                     |            |            |           |
--------------------------------------------------------------------------------
| Share capital                          |       34.0 |       34.0 |       0.0 |
--------------------------------------------------------------------------------
| Share premium account                  |        5.8 |        5.8 |       0.0 |
--------------------------------------------------------------------------------
| Hedging reserve                        |       -2.2 |       -2.2 |       0.0 |
--------------------------------------------------------------------------------
| Translation differences                |       -3.0 |       -3.0 |       0.0 |
--------------------------------------------------------------------------------
| Retained earnings                      |      261.6 |      265.4 |      -3.8 |
--------------------------------------------------------------------------------
| Profit/loss for the period             |      -25.5 |      -25.8 |       0.3 |
--------------------------------------------------------------------------------
| Shareholders' equity before minority   |      270.7 |      274.1 |      -3.5 |
| interest                               |            |            |           |
--------------------------------------------------------------------------------
| Minority interest                      |       22.7 |       23.4 |      -0.7 |
--------------------------------------------------------------------------------
| Shareholders' equity, total            |      293.4 |      297.5 |      -4.2 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities                |            |            |           |
--------------------------------------------------------------------------------
| Deferred tax liabilities               |       19.4 |       19.4 |       0.0 |
--------------------------------------------------------------------------------
| Pension liabilities                    |        0.3 |        0.3 |       0.0 |
--------------------------------------------------------------------------------
| Provisions                             |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |       58.4 |       58.4 |       0.0 |
--------------------------------------------------------------------------------
| Other liabilities                      |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |       82.9 |       82.9 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current liabilities                    |            |            |           |
--------------------------------------------------------------------------------
| Accounts payable and other liabilities |      497.9 |      467.2 |      30.7 |
--------------------------------------------------------------------------------
| Provisions                             |        7.2 |        7.2 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |      450.2 |      450.2 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      955.1 |      924.5 |      30.7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Shareholders' equity and               |            |            |           |
--------------------------------------------------------------------------------
| liabilities, total                     |    1,331.5 |    1,305.0 |      26.5 |
--------------------------------------------------------------------------------

Consolidated Statement of Cash Flows 1-9/2009                                   

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit/loss before taxes               |      -14.2 |      -14.4 |       0.1 |
--------------------------------------------------------------------------------
| Depreciation                           |       26.7 |       26.7 |       0.0 |
--------------------------------------------------------------------------------
| Other adjustments                      |       24.3 |       24.3 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow before change in working     |       36.8 |       36.6 |       0.2 |
| capital                                |            |            |           |
--------------------------------------------------------------------------------
| Change in working capital              |        2.2 |        2.4 |      -0.1 |
--------------------------------------------------------------------------------
| Financial items                        |      -23.3 |      -23.3 |       0.0 |
--------------------------------------------------------------------------------
| Direct taxes paid                      |      -19.2 |      -19.2 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow from operating activities    |       -3.5 |       -3.5 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow provided by investing        |        8.1 |        8.1 |       0.0 |
| activities                             |            |            |           |
--------------------------------------------------------------------------------
| Cash flow used in investing activities |      -23.3 |      -23.3 |       0.0 |
--------------------------------------------------------------------------------
| Change in non-current receivables      |       -0.5 |       -0.5 |       0.0 |
--------------------------------------------------------------------------------
| Drawings of loans                      |      458.7 |      458.7 |       0.0 |
--------------------------------------------------------------------------------
| Repayments of loans                    |     -548.6 |     -548.6 |       0.0 |
--------------------------------------------------------------------------------
| Dividends paid                         |      -18.0 |      -18.0 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow from financing activities    |     -108.4 |     -108.4 |       0.0 |
--------------------------------------------------------------------------------
| Change in cash funds                   |     -127.0 |     -127.0 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds at beginning of period      |      250.1 |      250.1 |       0.0 |
--------------------------------------------------------------------------------
| Translation difference of cash funds   |       -1.9 |       -1.9 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds at end of period            |      121.1 |      121.1 |       0.0 |
--------------------------------------------------------------------------------


CONSOLIDATED INCOME STATEMENT, BALANCE SHEET AND STATEMENT OF CASH FLOWS        
1-6/2009                                                                        

Consolidated Income Statement 1-6/2009                                          

--------------------------------------------------------------------------------
|                                         |       New |        Old |           |
--------------------------------------------------------------------------------
|                                         | accountin | accounting |           |
|                                         |         g |            |           |
--------------------------------------------------------------------------------
| EUR mill.                               | principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Net sales                               |     871.8 |      881.6 |      -9.8 |
--------------------------------------------------------------------------------
| Operating income and expenses           |    -836.7 |     -845.9 |       9.3 |
--------------------------------------------------------------------------------
| Depreciation                            |      14.2 |       14.2 |       0.0 |
--------------------------------------------------------------------------------
| Share of the results of affiliated      |       0.0 |        0.0 |       0.0 |
| companies                               |           |            |           |
--------------------------------------------------------------------------------
| Operating profit/loss                   |      21.0 |       21.5 |      -0.5 |
--------------------------------------------------------------------------------
| Financial expenses                      |      30.5 |       30.5 |       0.0 |
--------------------------------------------------------------------------------
| Financial income                        |      11.4 |       11.4 |       0.0 |
--------------------------------------------------------------------------------
| Profit/loss before taxes                |       1.9 |        2.4 |      -0.5 |
--------------------------------------------------------------------------------
| Income taxes                            |      -2.2 |       -2.3 |       0.1 |
--------------------------------------------------------------------------------
| Profit/loss for the accounting period   |      -0.3 |        0.1 |      -0.5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of the profit/loss for the |           |            |           |
| accounting period                       |           |            |           |
--------------------------------------------------------------------------------
| To shareholders of                      |           |            |           |
--------------------------------------------------------------------------------
| the parent company                      |      -1.5 |       -1.3 |      -0.2 |
--------------------------------------------------------------------------------
| To minority interests                   |       1.2 |        1.5 |      -0.2 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EPS calculated from profit/loss attributable to     |            |           |
| parent company shareholders                         |            |           |
--------------------------------------------------------------------------------
| Earnings per share, diluted and         |           |            |           |
--------------------------------------------------------------------------------
| undiluted, EUR                          |     -0.09 |      -0.08 |     -0.01 |
--------------------------------------------------------------------------------

Consolidated Statement of Comprehensive Income 1-6/2009                         

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit/loss for the accounting period  |       -0.3 |        0.1 |      -0.5 |
--------------------------------------------------------------------------------
| Translation difference                 |        0.5 |        0.4 |       0.1 |
--------------------------------------------------------------------------------
| Hedging of net investment              |            |            |           |
--------------------------------------------------------------------------------
| in foreign subsidiary                  |       -0.5 |       -0.5 |       0.0 |
--------------------------------------------------------------------------------
| Cash flow hedge                        |       -0.4 |       -0.4 |       0.0 |
--------------------------------------------------------------------------------
| Other comprehensive income, total      |       -0.5 |       -0.5 |       0.0 |
--------------------------------------------------------------------------------
| Comprehensive income                   |            |            |           |
--------------------------------------------------------------------------------
| for the accounting period              |       -0.8 |       -0.4 |      -0.3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Distribution of comprehensive income for the        |            |           |
| accounting period                                   |            |           |
--------------------------------------------------------------------------------
| To shareholders of  the parent company |       -2.0 |       -1.9 |      -0.1 |
--------------------------------------------------------------------------------

Consolidated Balance Sheet 6/2009                                               

--------------------------------------------------------------------------------
|                                        |        New |        Old |           |
--------------------------------------------------------------------------------
|                                        | accounting | accounting |           |
--------------------------------------------------------------------------------
| EUR mill.                              |  principle |  principle |    Change |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current assets                     |            |            |           |
--------------------------------------------------------------------------------
| Tangible assets                        |      188.4 |      188.4 |       0.0 |
--------------------------------------------------------------------------------
| Goodwill                               |       76.8 |       76.8 |       0.0 |
--------------------------------------------------------------------------------
| Other intangible assets                |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Investments                            |       11.1 |       11.1 |       0.0 |
--------------------------------------------------------------------------------
| Deferred tax asset                     |       16.4 |       14.9 |       1.4 |
--------------------------------------------------------------------------------
| Other non-current receivables          |        6.6 |        6.6 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      301.7 |      300.2 |       1.4 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                         |            |            |           |
--------------------------------------------------------------------------------
| Inventories                            |      447.4 |      417.7 |      29.7 |
--------------------------------------------------------------------------------
| Trade and other receivables            |      504.3 |      504.3 |       0.0 |
--------------------------------------------------------------------------------
| Cash funds                             |      111.0 |      111.0 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |    1,062.7 |    1,033.0 |      29.7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Assets, total                          |    1,364.4 |    1,333.2 |      31.1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Shareholders' equity and liabilities   |            |            |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to shareholders of |            |            |           |
| the parent company                     |            |            |           |
--------------------------------------------------------------------------------
| Share capital                          |       34.0 |       34.0 |       0.0 |
--------------------------------------------------------------------------------
| Share premium account                  |        5.8 |        5.8 |       0.0 |
--------------------------------------------------------------------------------
| Hedging reserve                        |       -2.2 |       -2.2 |       0.0 |
--------------------------------------------------------------------------------
| Translation differences                |       -4.8 |       -4.8 |       0.0 |
--------------------------------------------------------------------------------
| Retained earnings                      |      261.6 |      265.4 |      -3.8 |
--------------------------------------------------------------------------------
| Profit/loss for the period             |       -1.5 |       -1.3 |      -0.2 |
--------------------------------------------------------------------------------
| Shareholders' equity before minority   |      292.9 |      296.9 |      -4.0 |
| interest                               |            |            |           |
--------------------------------------------------------------------------------
| Minority interest                      |       23.0 |       23.7 |      -0.7 |
--------------------------------------------------------------------------------
| Shareholders' equity, total            |      315.9 |      320.5 |      -4.6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities                |            |            |           |
--------------------------------------------------------------------------------
| Deferred tax liabilities               |       16.5 |       16.5 |       0.0 |
--------------------------------------------------------------------------------
| Pension liabilities                    |        0.2 |        0.2 |       0.0 |
--------------------------------------------------------------------------------
| Provisions                             |        2.0 |        2.0 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |      267.8 |      267.8 |       0.0 |
--------------------------------------------------------------------------------
| Other liabilities                      |        2.4 |        2.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      288.8 |      288.8 |       0.0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current liabilities                    |            |            |           |
--------------------------------------------------------------------------------
| Accounts payable and other liabilities |      463.7 |      427.9 |      35.7 |
--------------------------------------------------------------------------------
| Provisions                             |        7.5 |        7.5 |       0.0 |
--------------------------------------------------------------------------------
| Financial liabilities                  |      288.4 |      288.4 |       0.0 |
--------------------------------------------------------------------------------
| Total                                  |      759.6 |      723.9 |      35.7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
