Back

Comparative figures for 2007 according to Lemminkäinen Group's new structure

LEMMINKÄINEN CORPORATION STOCK EXCHANGE BULLETIN 14.4.2008 11:30 COMPARATIVE FIGURES FOR 2007 ACCORDING TO LEMMINKÄINEN GROUP´S NEW STRUCTURE Lemminkäinen Group was reorganised with effect from 1 January 2008 into four business sectors: building construction, infrastructure construction, technical building services and building products. In order to facilitate assessment of the Company's financial development, comparable

LEMMINKÄINEN CORPORATION	STOCK EXCHANGE BULLETIN 	14.4.2008 11:30         


COMPARATIVE FIGURES FOR 2007 ACCORDING TO LEMMINKÄINEN GROUP´S NEW STRUCTURE

Lemminkäinen Group was reorganised with effect from 1 January 2008 into four    
business sectors: building construction, infrastructure construction, technical 
building services and building products.                                        

In order to facilitate assessment of the Company's financial development,       
comparable figures for the year 2007 are presented below in accordance with the 
Group's new structure. The figures are net sales, operating profit and the order
book.                                                                           


Net sales by business sector. EUR million                                       

--------------------------------------------------------------------------------
|                         |   1-3/2007 |   1-6/2007 |   1-9/2007 |   1-12/2007 |
--------------------------------------------------------------------------------
| Building construction   |      192.0 |      442.3 |      710.3 |     1,042.9 |
--------------------------------------------------------------------------------
| Infrastructure          |       81.4 |      301.4 |      603.1 |       820.3 |
| construction            |            |            |            |             |
--------------------------------------------------------------------------------
| Technical building      |       46.2 |      103.4 |      161.9 |       230.2 |
| services                |            |            |            |             |
--------------------------------------------------------------------------------
| Building products       |       18.5 |       58.1 |       99.2 |       133.8 |
--------------------------------------------------------------------------------
| Other operations        |      -10.1 |      -25.3 |      -38.9 |       -53.0 |
--------------------------------------------------------------------------------
| Total                   |      328.0 |      879.9 |    1,535.6 |     2,174.1 |
--------------------------------------------------------------------------------


Operating profit by business sector, EUR million                                

--------------------------------------------------------------------------------
|                         |   1-3/2007 |   1-6/2007 |   1-9/2007 |   1-12/2007 |
--------------------------------------------------------------------------------
| Building construction   |       14.6 |       31.8 |       46.1 |        71.5 |
--------------------------------------------------------------------------------
| Infrastructure          |      -12.6 |        8.0 |       44.0 |     52.6 1) |
| construction            |            |            |            |             |
--------------------------------------------------------------------------------
| Technical building      |        1.3 |        4.6 |        8.1 |        11.9 |
| services                |            |            |            |             |
--------------------------------------------------------------------------------
| Building products       |       -1.3 |        3.4 |        9.0 |        11.1 |
--------------------------------------------------------------------------------
| Other operations        |       -1.8 |       -2.6 |       -4.3 |        -6.7 |
--------------------------------------------------------------------------------
| Total                   |        0.3 |       45.3 |      102.9 |    140.3 1) |
--------------------------------------------------------------------------------
1) Excluding the non-recurring EUR 14 million fine imposed by the Market Court. 

Order book by business sector, EUR million 

--------------------------------------------------------------------------------
|                         |   1-3/2007 |   1-6/2007 |   1-9/2007 |   1-12/2007 |
--------------------------------------------------------------------------------
| Building construction   |      849.8 |      947.9 |      981.3 |       938.0 |
--------------------------------------------------------------------------------
| Infrastructure          |      463.1 |      521.6 |      381.6 |       326.5 |
| construction            |            |            |            |             |
--------------------------------------------------------------------------------
| Technical building      |       88.9 |      106.0 |      118.5 |       111.9 |
| services                |            |            |            |             |
--------------------------------------------------------------------------------
| Building products       |       37.9 |       46.5 |       43.0 |        37.7 |
--------------------------------------------------------------------------------
| Total                   |    1,439.7 |    1,622.0 |    1,524.3 |     1,414.1 |
--------------------------------------------------------------------------------


Additional information:                                                         

Jukka Ovaska, CFO, tel. +358 2071 53334, jukka.ovaska@lemminkainen.fi           
Katri Sundström, Investor Relations Manager, tel. +358 2071 54813,              
katri.sundstrom@lemminkainen.fi                                                 


LEMMINKÄINEN CORPORATION                                                        
Corporate Communications                                                        


Distribution:                                                                   
OMX Nordic Exchange Helsinki                                                    
Key media                                                                       
www.lemminkainen.com                                                            


Lemminkäinen Group operates in all areas of the construction sector. Its main   
business areas are building construction, infrastructure construction, technical
building services and building products. Net sales in 2007 were approximately   
EUR 2.2 billion, of which international operations accounted for more than a    
quarter. The Group employs some 9,200 people. Lemminkäinen Corporation's share  
is listed on the OMX Nordic Exchange in Helsinki.